Request a Call Back
The answer to your doubts is just a click away! Simply fill in your details in the form, and we will get in touch with you shortly.
The Certified Management Accountant (CMA) is an advanced professional certification that demonstrates expertise in critical accounting and financial management topics, demanded by today’s dynamic businesses. As the gold standard certification in the industry, CMA candidates have greater credibility, higher earning potential, and ultimately a seat at the leadership table.
Read More Download BrochureRecognized benchmark for financial professionals worldwide.
We provide world-class Gleim resources for effective CMA exam preparation.
Our full-time trainers bring their expertise to guide your success.
Our tutor-led CMA classes in Dubai and Abu Dhabi offer candidates an interactive learning experience with fellow peers. Trainers can clarify queries instantly which helps candidates understand concepts better.
Live Online is a virtual learning approach that offers traditional classroom training on a digital platform. The CMA online course is delivered by our full-time faculty, through identical study resources and arrangements as a live class.
Self study best suits candidates who would like to study on their own with the support of exam focused study materials. We provide a range of approved online and printed learning materials, that are written by our experts and help you prepare successfully for your exam.
Access online learning resources and bite-sized tutor-led videos
Consult with expert faculty to clear queries via chat, calls, and emails
Build exam confidence with counselling and motivational sessions
Solve complex exam questions through dedicated sessions
Receive academic and career guidance from our dedicated Student Relations Officer
Exclusive and guaranteed placement opportunity with Virtual Internships
| Course Title | Term | Location | Start Date | End Date | Price* | |
|---|---|---|---|---|---|---|
| CIPD Level 5 | April 2025 | Blended | 07-04-2025 | 12-10-2025 | AED 15,714.28 | |
| CFA® - Level I - Enhanced | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 09-11-2025 | AED 12,381.09 | |
| CFA® – Level I – Prep | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 11-10-2025 | AED 10,452.23 | |
| CFA® – Level I – Prep | November 2025 | Live Online | 04-05-2025 | 24-09-2025 | AED 7,248.23 | |
| CFA® - Level I - Revision | November 2025 | Dubai/Abu Dhabi | 18-10-2025 | 09-11-2025 | AED 5,524.00 | |
| CFA® - Level I - Revision | November 2025 | Live Online | 18-10-2025 | 09-11-2025 | AED 3,960.00 | |
| CFA® - Level I - Enhanced | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 10,476.59 | |
| CFA® - Level I - Premium | November 2025 | Dubai/Abu Dhabi | 04-05-2025 | 09-11-2025 | AED 17,142.52 | |
| CFA® - Level I - Premium | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 13,810.02 | |
| CFA® - Level I - Premium | November 2025 | Live Online | 04-05-2025 | 09-11-2025 | AED 13,810.02 | |
| CFA® - Level II - Prep | November 2025 | Dubai/Abu Dhabi | 14-06-2025 | 28-09-2025 | AED 13,143.08 | |
| CFA® - Level II - Prep | November 2025 | Live Online | 14-06-2025 | 28-09-2025 | AED 9,869.08 | |
| CFA® - Level II - Revision | November 2025 | Dubai/Abu Dhabi | 18-10-2025 | 09-11-2025 | AED 6,811.00 | |
| CFA® - Level II - Revision | November 2025 | Live Online | 18-10-2025 | 09-11-2025 | AED 5,107.00 | |
| CFA® - Level II - Enhanced | November 2025 | Dubai/Abu Dhabi | 14-06-2025 | 19-11-2025 | AED 16,370.03 | |
| CFA® - Level II - Enhanced | November 2025 | Live Online | 14-06-2025 | 09-11-2025 | AED 12,097.50 | |
| CFA® - Level III - Prep | 2026 | Dubai/Abu Dhabi | 30-08-2025 | 13-12-2025 | AED 14,352.90 | |
| CFA® - Level III - Prep | 2026 | Live Online | 30-08-2025 | 13-12-2025 | AED 10,896.90 | |
| CFA® - Level III - Revision | 2026 | Dubai/Abu Dhabi | 17-01-2026 | 08-02-2026 | AED 6,810.00 | |
| CFA® - Level III - Revision | 2026 | Live Online | 17-01-2026 | 08-02-2025 | AED 5,108.00 | |
| CFA® - Level III - Enhanced | 2026 | Dubai/Abu Dhabi | 30-08-2025 | 08-02-2026 | AED 17,299.50 | |
| CFA® - Level III - Enhanced | 2026 | Live Online | 30-08-2025 | 08-02-2026 | AED 13,260.82 | |
| ACCA® - BT | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,571.43 | |
| ACCA® - MA | September 2025 | Dubai | 11-07-2025 | 20-09-2025 | AED 2,828.58 | |
| ACCA® - FA | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,828.58 | |
| ACCA® - LW | September 2025 | Dubai | 04-07-2025 | 05-09-2025 | AED 2,571.43 | |
| ACCA® - PM - Combo | September 2025 | Dubai | 24-06-2025 | 26-08-2025 | AED 4,114.69 | |
| ACCA® - TX - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - FR - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - AA - Combo | September 2025 | Dubai | 21-06-2025 | 25-08-2025 | AED 4,114.69 | |
| ACCA® - FM - Combo | September 2025 | Dubai | 24-06-2025 | 26-08-2025 | AED 4,114.69 | |
| ACCA® - PM - Revision | September 2025 | Dubai | 29-07-2025 | 26-08-2025 | AED 1,645.72 | |
| ACCA® - TX - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - FR - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - AA - Revision | September 2025 | Dubai | 26-07-2025 | 25-08-2025 | AED 1,645.72 | |
| ACCA® - FM - Revision | September 2025 | Dubai | 29-07-2025 | 26-08-2025 | AED 1,645.72 | |
| ACCA® - SBL - Combo | September 2025 | Dubai | 21-06-2025 | 30-08-2025 | AED 6,171.44 | |
| ACCA® - SBR - Combo | September 2025 | Dubai | 24-06-2025 | 28-08-2025 | AED 5,143.06 | |
| ACCA® - AFM - Combo | September 2025 | Dubai | 24-06-2025 | 02-09-2025 | AED 5,143.06 | |
| ACCA® - APM - Combo | September 2025 | Dubai | 23-06-2025 | 20-08-2025 | AED 5,143.06 | |
| ACCA® - AAA - Combo | September 2025 | Dubai | 04-07-2025 | 27-08-2025 | AED 5,143.06 | |
| ACCA® - ATX - Combo | September 2025 | Dubai | 23-06-2025 | 25-08-2025 | AED 5,143.06 | |
| ACCA® - SBL - Revision | September 2025 | Dubai | 21-08-2025 | 30-08-2025 | AED 2,468.58 | |
| ACCA® - SBR - Revision | September 2025 | Dubai | 05-08-2025 | 28-08-2025 | AED 2,057.15 | |
| ACCA® - AFM - Revision | September 2025 | Dubai | 05-08-2025 | 02-09-2025 | AED 2,057.15 | |
| ACCA® - APM - Revision | September 2025 | Dubai | 23-07-2025 | 20-08-2025 | AED 2,057.15 | |
| ACCA® - AAA - Revision | September 2025 | Dubai | 02-08-2025 | 27-08-2025 | AED 2,057.15 | |
| ACCA® - ATX - Revision | September 2025 | Dubai | 28-07-2025 | 25-08-2025 | AED 2,057.15 | |
| CMA® - Part I - Prep | September/October 2025 | Dubai | 07-07-2025 | 22-09-2025 | AED 3,771.73 | |
| CMA® - Part II - Prep | September/October 2025 | Dubai | 02-07-2025 | 17-09-2025 | AED 3,771.73 | |
| CMA® - Part I - Enhanced | September/October 2025 | Dubai | 07-07-2025 | 05-10-2025 | AED 4,629.11 | |
| CMA® - Part II - Enhanced | September/October 2025 | Dubai | 02-07-2025 | 30-09-2025 | AED 4,629.11 | |
| CMA® - Part I - Revision | September/October 2025 | Dubai | 29-09-2025 | 05-10-2025 | AED 1,760.00 | |
| CMA® - Part II - Revision | September/October 2025 | Dubai | 24-09-2025 | 30-09-2025 | AED 1,760.00 | |
| FRM® - Part 1 | November 2025 | Dubai | 25-08-2025 | 29-10-2025 | AED 8,095.77 | |
| FRM® - Part 1 | November 2025 | Live Online | 25-08-2025 | 29-10-2025 | AED 7,143.39 | |
| IFRS® Diploma | October 2025 | Dubai | 07-10-2025 | 18-11-2025 | AED 4,761.91 | |
| VAT® Diploma | July 2025 | Dubai | 27-07-2025 | 14-09-2025 | AED 4,285.72 | |
| CIT® Diploma | August 2025 | Dubai | 10-08-2025 | 05-10-2025 | AED 8,571.43 | |
| VAT-CIT-IFRS® Diploma Package | July 2025 | Dubai | 27-07-2025 | 05-10-2025 | AED 15,714.44 | |
| CIT-IFRS® Diploma Package | 2025 | Dubai | 10-08-2025 | 18-11-2025 | AED 11,428.77 | |
| VAT-CIT® - Diploma - Package | 2025 | Dubai | 27-07-2025 | 05-10-2025 | AED 10,952.58 | |
| CFA® – Level I – Prep | November 2025 | Dubai/Abu Dhabi | 10-05-2025 | 14-10-2025 | AED 10,452.23 | |
| 14-05-2026 | 14-05-2026 | AED 1,464.33 | ||||
| 14-05-2026 | 14-05-2026 | AED 1,831.33 | ||||
| 14-05-2026 | 14-05-2026 | AED 1.00 |
I’m pleased to share that I have successfully cleared both parts of the CMA certification.
I would like to extend my sincere appreciation to Kaplan Middle East for their well-structured study plan and the dedicated support provided throughout the journey. The guidance from their instructors and the clarity of their teaching approach played a key role in helping me stay consistent and focused.
I would highly recommend Kaplan to anyone considering pursuing the CMA certification.
Overall, my experience was very good. The instructors were knowledgeable and explained CMA concepts clearly. The review materials were well-structured and helped me understand difficult topics. The examples given were easy to follow. I also appreciated the support from the staff whenever I had questions/concerns.
I was highly impressed by the overall quality, structure, and professionalism of the course. The content was comprehensive and well-aligned with the CMA examination requirements. I would like to especially thank our tutor for her exceptional guidance and support. I highly recommend Kaplan MENA to anyone planning to pursue the Certified Management Accountant (CMA) qualification.
I am thrilled to share that I have successfully completed Certified Management Accountant (CMA) program. The comprehensive curriculum and the support from Kaplan have been instrumental in this successful journey. The trainer was always available to provide guidance, making complex concepts easier to grasp.
I’m excited to share that I’ve cleared CMA Part 1! A big part of this achievement goes to Kaplan MENA, their well-structured lessons, quality resources, and the constant support from the faculty made all the difference. Special thanks to my trainer, for her guidance and encouragement throughout the journey.
The answer to your doubts is just a click away! Simply fill in your details in the form, and we will get in touch with you shortly.